iPhone 12 Pro Max Specifications And Price
The iPhone 12 Pro Max price in UAE, Dubai is AED 5,500 and the phone will be available in the country in many colors. You can buy the iPhone 12 Pro Max in 512GB and 1TB and the price will depend on the storage model.
Apple iPhone 12 Pro Max Specifications
Release Date And Price
Announced | 2020, October 13 |
---|---|
Release Date | release 2020, November 13 |
Price in UAE | AED 5,500 |
Price in Dubai | AED 5,500 |
Price in USD | $1,400 |
BODY
Dimensions | 160.8 x 78.1 x 7.4 mm |
---|---|
Weight | 228 grams |
Build | Front/back glass, aluminum frame IP68 dust/water resistant (up to 1m for 30 mins) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color Shades | Silver, Graphite, Gold, Pacific Blue |
CAMERA
Back Camera (Main) | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, Sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
---|---|
Selfie Camera (Front) | 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
Camera Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
PLATFORM
OS | iOS 14 |
---|---|
Chipset | Apple A14 |
CPU | Hexa-core |
GPU | Apple GPU (4-core graphics) |
DISPLAY
Technology | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
---|---|
Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
MEMORY
Internal | 128GB, 256GB, 512GB |
---|---|
Card slot | No |
BATTERY
Capacity | Non-removable Li-Ion battery |
---|---|
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W |
FREQUENCY
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE |
Radio | No |
GPS | Yes + A-GPS support, & GLONASS |
USB | 3.1, Type-C 1.0 reversible connector |
NFC | Yes |
FEATURES
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation |
---|---|
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
MISC | Active Noise Cancellation With Dedicated Mic, Photo/video Editor, Document Viewer |