Yes, the Realme X7 comes with a sharp display, vivid and bright color which is perfect for gaming and other activities. The device will surely deliver a decent gaming experience.
Yes, since the Realme X7 Pro comes with a good chipset (Qualcomm SDM765 Snapdragon 765G) and the RAM is also good enough to run gaming. Playing PUBG will be fun on the device.
Yes, if you don’t want to buy the device online, you can get it at any offline retail store in your country.
No, Realme X7 Pro is not waterproof and water-resistant. So you need to buy a waterproof case for the device. Nevertheless, it comes with a water-repellent coating.
Yes, the phone has 4G support.
No, there is no wireless charging on the device.
Yes, the phone comes with fast charging support.
Yes, there is a 5G network on the device.
Yes, some network carrier supports the device while others do not. You will have to make inquiries before buying the phone.
Yes, some network carrier supports the device while others do not. You will have to make inquiries before buying the phone.
Is Realme X7 Pro a good phone?
Well, looking at the device, there is nothing much to worry about. At least if offer a fair of what you are paying for. So Realme X7 is a good phone. This is a nice budget phone and it looks unique on the body and also offers a large display size.
Device Type Each device has its own configuration and platform or operating system. So this will help you to know the devices and their operating system such as Android and Tablet with the brand representing them. | Smart Phone |
Announced The initial announcement of the product by the company or brand for its upcoming device or gadget with the full information or few specs prior to its release date | 2020, September 01 |
Release Date This is the exact date the Device was released by the manufacturer and its available through some sort of distribution mechanism. | release 2020, September 15 |
Status This is to let you know if the device is now available in the market for purchase or its still an upcoming device or the brand has close the productivity of the device | Available |
2G Network 2G stands for the second generation of wireless telephone technology. It allows you to send texts, and picture messages and it also has internet capability. | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network 3G is the third generation telephone network and it supports faster data speed than the 2G network. It has support for voice transmission capacity and UMTS, WCDMA, Ev-Do which is the standard 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network 4G is the fourth generation of the wireless telephone network. It's faster and efficient in terms of data rate and transmission and also better than the 3G network. The standard is LTE which stand for Long Term Evolution. | 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 |
5G Network 5G network is the fifth-generation wireless latest iteration of cellular technology built to greatly increase the internet speed and responsiveness of wireless networks. It also enables a sharp increase in the amount of data transmitted over the wireless system. | 1, 41, 77, 78, 79 SA/NSA |
SIM | Nano SIM |
Dual SIM All smartphone comes with either a Single SIM or a Dual SIM slot | Yes |
Type | Glass front, glass back, aluminum frame |
Dimensions This is the height, width, and the length of the computing device and its measures in mm and cm. | 160.8 x 75.1 x 8.5 mm (6.33 x 2.96 x 0.33 in) |
Weight | 184 g (6.49 oz) |
Colors The color shade of electronics Gadgets | Dark Blue, White, Rainbow |
Waterproof | No |
Dust Resistant | No |
Display Type Display type which can also be referred to as the display technology is available for a computing device in many forms. They includes TFT (ThinF Film Transistor), IPS ( In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an advanced version of AMOLED) and there are also two types of touchscreen displays which are Resistive Touchscreen (Resistive touchscreens not only works with human skin but also effective with stylus pen) while the Capacitive Touchscreen ( work only with human skin) | Super AMOLED capacitive touchscreen, 16M colors |
Size This is the size of each computing device has and it's measured diagonally in inches, cm or mm. | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Display Colors Display colors can be described as the number of different shades of colors that the device screen is capable of producing. Mostly there is three display color and they are 64K colors, 256k colors and 16 million colors used and 16 is the highest you can ever get so it's better than others. The 16M display color is used in most advanced devices such as smartphone, Tablet or gaming console while the 256K nor the 64K colors are used for feature phones and entry-level devices | 16M colors |
Pixel Density This is the information about the device pixels per inch of the screen. The higher the pixel density of any device, the more it will provide more detailed and clearer content when viewing such as image, video, Graphics, etc. | ~402 ppi density |
Touch Screen | Yes Multi-Touch Support |
Display Protection Display protection is a must-have feature for all computing devices, especially smartphones and other different gadgets. This helps in protecting the display from minor scratches, drops, water, dust, and bumps for everyday use. Most display protection technology on devices is corning gorilla glass, Scratch-resistant glass, Full lamination technology, OGS, Dragontail and more. So whenever you want to buy a new device, it's vital you check the display protection feature because it plays an important role in device longevity | Corning Gorilla Glass |
Audio Playback This is the type of audio playback supported by the device. There are a number of audio formats which includes WAV, AAC, AMR, MP3, WMA, MIDI, FLAC, etc | Yes, MP3, MIDI, WAV, AMR |
Video Playback | Yes |
Video Out | Yes |
FM Radio FM is a VHF broadcasting technology which uses frequency modulation to transfer sound over the radio | Yes |
Loudspeaker | Yes |
Primary (Back) This is mostly called the rear camera located at the back of any device that is used to take photos or shoot videos using the device. The main feature of this camera is the resolution which is measured in Megapixels, and lens focus. The high megapixels a mobile phone has is the higher video or photo quality it will take. | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Video | [email protected]/60fps, [email protected], gyro-EIS, HDR |
Camera Features The camera features play an important role in ensuring good photos. There are many features of the camera on a device and they include Autofocus, Continous shooting, Digital image stabilization, Face detection, Digital Zoom, HDR ISO settings, Panorama, Scene mode, Self-timer, Touch focus, White balance settings, PDAF, etc | Dual-LED dual-tone flash, HDR, panorama |
Flash Flash Light is a very important in-camera for brightening and enhance the picture quality in low light condition. Flash is of two types which are LED flash and Xenon Flash and they are commonly used on mobile phones. LED Flash provides a lower power consumption with drive circuitry which luminant a little room and can be strobed faster than any other light source, whereas the Xenon Flash offers an extremely intense full-spectrum white light for a short duration | Yes |
Secondary (Front) This is the front camera in the device which is for selfies and video calling as well. This enables the user to take their own photo. | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
Operating System OS stands for Operating System and is responsible for all the basic operations in a device such as smartphones, PDAs, Tablet computers, Drones, Smartwatch and other devices. The OS is what manages and controls the functions of the hardware components of the device. There is a different type of OS such as Android, Windows, iOS, BlackBerry and many more. | Android 10, Realme UI |
Chipset Chipset is the main part of any computing device be it on mobile, Laptop, Smartwatch, Camera, Tablet and other devices. The chipset or SoC they run includes CPU, GPU and Cache memory. Chipset is an integrated circuit built to perform some specific task. Some devices with a more powerful and advanced chipset perform task depending on their design and capabilities | Mediatek Dimensity 1000+ (7nm) |
CPU CPU also called a central processor or main processor main focus is to interpret and execute instructions in the computer device. CPU is measured in MHz and GHz with the number of the core such as 2-core, 4-core, 6-core, 8-core, 10-core, etc. To get a high performing device, always look for a device with a higher CPU. | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Card Slot Battery capacity is measured in Amp-hr and helps to identify the charge stored by the battery. The capacity also represents the maximum amount of power that can be run on any computing device under certain conditions. A good battery provides a long hour of usage but its mostly depend on the device quality, the processor and display | No |
Bluetooth Bluetooth is wireless communication for sharing of data between mobile phones, headset, computers and other network devices without any wiring or cable. Bluetooth was built and design to support the simple wireless networking of personal consumer devices. There are different types of Bluetooth profile and they include A2DP, HID, LE, etc. These are available in each device for exchanges of contents of files within a short distance | 5.0, A2DP, LE |
Infrared Infrared IR is a connectivity option that uses wireless technology to transfer information between two electronic devices over a short-range | |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot This is a popular wireless networking technology which provides a wireless data connection between device making use of radio waves that uses the IEEE 802.11. | |
USB USB is required for file transfer and charging which you can use to transfer data from your device to a computer or collect data from computer to your device | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | |
HDMI | |
Wireless Charging Wireless charging is the process of electrically charging battery-powered devices without the need for any wired electrical connection. | No |
Sensors Sensors are electronic components of a computer device which help to detect and respond to some kind of input from the physical environment. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
GPRS | |
EDGE | |
Speed This is the data speed supports by any device such as Smartphone, Tablet, Computer, Laptop and many more. The speed is mostly measured in Mbps which stand for Mega bit per second. A good device will support fast data speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Web Browser This is used to access information on the world such as video, text, and image. Here we have listed common browser supported by the device | Safari, UC, Support WAP, HTML, HTML5 Browsers |
MMS | |
Email Email stands for Electronic mail which is used for sending, receiving and storing messages just like a physical latter. The user can send the text messages attaching images and other files to the recipient using the internet. You can create Email using Gmail, Yahoo, Hotmail or any other at zero cost. The messages can only be sent and received through the internet using the unique each user address. | Yes |
IM | Yes |
Capacity | Li-Po 4500 mAh, non-removable |
Placement | Non-Removable |
Charging | Fast charging 65W, 100% in 35 min (advertised) |
Price in UAE Dubai | 1300 AED |
Price in Nigeria (Slot) | 126,000 Naira |
Price in Oman | 126 OMR |
Price in Pakistan | 55,000 PKR |
Price in Qatar | 1300 QAR |
Price in Singapore | 450 SGD |
Price in Ghana | 1900 GHS |
Price in Bangladesh | 29,000 BDT |
Price in Hong Kong | 2,500 HKD |
Price in India | 25,000 INR |
Price in Kanya | 36,000 KSH |
Price in South Africa | 5,700 ZAR |