Yes, the Samsung M53 comes with a sharp display, vivid and bright color which is perfect for gaming and other activities. The device will surely deliver a decent gaming experience.
Yes, since the Samsung M53 comes with a good chipset and the RAM is also good enough to run gaming. Playing PUBG will be fun on the device.
Yes, if you don’t want to buy the device online, you can get it at any offline retail store in your country.
No, Samsung M53 is not waterproof and water-resistant. So you need to buy a waterproof case for the device.
Yes, the phone has 4G support.
No, there is no wireless charging on the device.
Yes, the phone comes with fast charging support.
No, there is no 5G network on the device.
Yes, some network carrier supports the device while others do not. You will have to make inquiries before buying the phone.
Yes, some network carrier supports the device while others do not. You will have to make inquiries before buying the phone.
Is Samsung Galaxy M53 a good phone?
Well, looking at the device, there is nothing much to worry about. At least if offer a fair of what you are paying for. So Samsung M53 is a good phone. You will surely enjoy the device. However, just like other phones, the phone has its ups and downs. Meaning there will be some problems ranging from hardware down to software. But since its running on the latest operating system, you will enjoy the smartphone.
Model | Samsung Galaxy M53 5G |
Operating System OS stands for Operating System and is responsible for all the basic operations in a device such as smartphones, PDAs, Tablet computers, Drones, Smartwatch and other devices. The OS is what manages and controls the functions of the hardware components of the device. There is a different type of OS such as Android, Windows, iOS, BlackBerry and many more. | Android 12, One UI 5.1 |
Release Date This is the exact date the Device was released by the manufacturer and its available through some sort of distribution mechanism. | April 22, 2022 |
Release Price | $400 |
Dimensions This is the height, width, and the length of the computing device and its measures in mm and cm. | 164.7 x 77 x 7.4 mm (6.48 x 3.03 x 0.29 in) |
Weight | 176 g (6.21 oz) |
Colors The color shade of electronics Gadgets | Green, Blue, Brown |
Materials | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Sensors Sensors are electronic components of a computer device which help to detect and respond to some kind of input from the physical environment. | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Chipset Chipset is the main part of any computing device be it on mobile, Laptop, Smartwatch, Camera, Tablet and other devices. The chipset or SoC they run includes CPU, GPU and Cache memory. Chipset is an integrated circuit built to perform some specific task. Some devices with a more powerful and advanced chipset perform task depending on their design and capabilities | Mediatek MT6877 Dimensity 900 (6 nm) |
CPU CPU also called a central processor or main processor main focus is to interpret and execute instructions in the computer device. CPU is measured in MHz and GHz with the number of the core such as 2-core, 4-core, 6-core, 8-core, 10-core, etc. To get a high performing device, always look for a device with a higher CPU. | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Internal Memory | 128GB / 256GB |
RAM (Memory) | 6GB RAM / 8 GB RAM |
Card Slot Battery capacity is measured in Amp-hr and helps to identify the charge stored by the battery. The capacity also represents the maximum amount of power that can be run on any computing device under certain conditions. A good battery provides a long hour of usage but its mostly depend on the device quality, the processor and display |
Size This is the size of each computing device has and it's measured diagonally in inches, cm or mm. | 6.7 inches |
Display Type Display type which can also be referred to as the display technology is available for a computing device in many forms. They includes TFT (ThinF Film Transistor), IPS ( In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an advanced version of AMOLED) and there are also two types of touchscreen displays which are Resistive Touchscreen (Resistive touchscreens not only works with human skin but also effective with stylus pen) while the Capacitive Touchscreen ( work only with human skin) | Super AMOLED Plus, 120Hz |
Resolution | 1080 x 2408 pixels |
Pixel Density This is the information about the device pixels per inch of the screen. The higher the pixel density of any device, the more it will provide more detailed and clearer content when viewing such as image, video, Graphics, etc. | ~394 ppi density |
Display Protection Display protection is a must-have feature for all computing devices, especially smartphones and other different gadgets. This helps in protecting the display from minor scratches, drops, water, dust, and bumps for everyday use. Most display protection technology on devices is corning gorilla glass, Scratch-resistant glass, Full lamination technology, OGS, Dragontail and more. So whenever you want to buy a new device, it's vital you check the display protection feature because it plays an important role in device longevity | Corning Gorilla Glass 5 |
Multi Touch |
Battery Capacity | 5000 mAh |
Battery Type | Li-Ion |
Removability | |
Wireless Charging Wireless charging is the process of electrically charging battery-powered devices without the need for any wired electrical connection. | |
Charging Time | 90 min |
Battery Life | Endurance rating 114h |
Main Camera This is mostly called the rear camera located at the back of any device that is used to take photos or shoot videos using the device. The main feature of this camera is the resolution which is measured in Megapixels, and lens focus. The high megapixels a mobile phone has is the higher video or photo quality it will take. | 108 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Camera Features The camera features play an important role in ensuring good photos. There are many features of the camera on a device and they include Autofocus, Continous shooting, Digital image stabilization, Face detection, Digital Zoom, HDR ISO settings, Panorama, Scene mode, Self-timer, Touch focus, White balance settings, PDAF, etc | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps |
Front Camera This is the front camera in the device which is for selfies and video calling as well. This enables the user to take their own photo. | 32 MP, f/2.2, 26mm (wide) |
Flash Flash Light is a very important in-camera for brightening and enhance the picture quality in low light condition. Flash is of two types which are LED flash and Xenon Flash and they are commonly used on mobile phones. LED Flash provides a lower power consumption with drive circuitry which luminant a little room and can be strobed faster than any other light source, whereas the Xenon Flash offers an extremely intense full-spectrum white light for a short duration | LED flash |
Networks | GSM / HSPA / LTE / 5G |
SIM | Nano SIM |
Dual SIM All smartphone comes with either a Single SIM or a Dual SIM slot | |
WiFi | a, b, g, n, n 5GHz, ac, Dual band, WiFi Hotspot, WiFi Direct, WiFi Display |
Bluetooth Bluetooth is wireless communication for sharing of data between mobile phones, headset, computers and other network devices without any wiring or cable. Bluetooth was built and design to support the simple wireless networking of personal consumer devices. There are different types of Bluetooth profile and they include A2DP, HID, LE, etc. These are available in each device for exchanges of contents of files within a short distance | 5.2 |
GPS | GPS, A-GPS |
NFC | |
USB USB is required for file transfer and charging which you can use to transfer data from your device to a computer or collect data from computer to your device | USB 2.0 Type-C |
Satellite |
This site contains some company and product names that may be marks or registered trademarks of individual companies and we respect the content of the company & strictly follow the DMCA Acts. Prices and specifications of devices are collected by third parties and can be invalid by the time we post them. Please always make your own research. We do not warrant the prices and technical specifications shown on this page.