Price | $699.00 |
Our Rating | 9.0 9.4 |
Brand | Apple Apple |
Category | Smartphones Smartphones |
Model | Apple iPhone 8 |
Operating System OS stands for Operating System and is responsible for all the basic operations in a device such as smartphones, PDAs, Tablet computers, Drones, Smartwatch and other devices. The OS is what manages and controls the functions of the hardware components of the device. There is a different type of OS such as Android, Windows, iOS, BlackBerry and many more. | iOS 11, up to iOS 16.6.1.1 |
Release Date This is the exact date the Device was released by the manufacturer and its available through some sort of distribution mechanism. | Released 2017, September 22 |
Release Price | $699 |
Dimensions This is the height, width, and the length of the computing device and its measures in mm and cm. | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
Weight | 148 g (5.22 oz) |
Colors The color shade of electronics Gadgets | Silver, Space Gray, Gold, Red |
Waterproof | water-resistant, IP68 |
Dust Resistant | dust-resistant, IP68 |
Materials | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
Sensors Sensors are electronic components of a computer device which help to detect and respond to some kind of input from the physical environment. | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Chipset Chipset is the main part of any computing device be it on mobile, Laptop, Smartwatch, Camera, Tablet and other devices. The chipset or SoC they run includes CPU, GPU and Cache memory. Chipset is an integrated circuit built to perform some specific task. Some devices with a more powerful and advanced chipset perform task depending on their design and capabilities | Apple A11 Bionic (10 nm) |
CPU CPU also called a central processor or main processor main focus is to interpret and execute instructions in the computer device. CPU is measured in MHz and GHz with the number of the core such as 2-core, 4-core, 6-core, 8-core, 10-core, etc. To get a high performing device, always look for a device with a higher CPU. | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Internal Memory | 64GB / 128GB / 256GB |
RAM (Memory) | 2GB |
Card Slot Battery capacity is measured in Amp-hr and helps to identify the charge stored by the battery. The capacity also represents the maximum amount of power that can be run on any computing device under certain conditions. A good battery provides a long hour of usage but its mostly depend on the device quality, the processor and display |
Size This is the size of each computing device has and it's measured diagonally in inches, cm or mm. | 4.7 inches, 60.9 cm2 |
Display Type Display type which can also be referred to as the display technology is available for a computing device in many forms. They includes TFT (ThinF Film Transistor), IPS ( In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an advanced version of AMOLED) and there are also two types of touchscreen displays which are Resistive Touchscreen (Resistive touchscreens not only works with human skin but also effective with stylus pen) while the Capacitive Touchscreen ( work only with human skin) | Retina IPS LCD |
Resolution | 750 x 1334 pixels |
Pixel Density This is the information about the device pixels per inch of the screen. The higher the pixel density of any device, the more it will provide more detailed and clearer content when viewing such as image, video, Graphics, etc. | ~326 ppi density |
Display Protection Display protection is a must-have feature for all computing devices, especially smartphones and other different gadgets. This helps in protecting the display from minor scratches, drops, water, dust, and bumps for everyday use. Most display protection technology on devices is corning gorilla glass, Scratch-resistant glass, Full lamination technology, OGS, Dragontail and more. So whenever you want to buy a new device, it's vital you check the display protection feature because it plays an important role in device longevity | Ion-strengthened glass |
Multi Touch | |
Features | 3D Touch display & home button |
Battery Capacity | 1821 mAh |
Battery Type | Li-Ion |
Removability | |
Wireless Charging Wireless charging is the process of electrically charging battery-powered devices without the need for any wired electrical connection. | |
Charging Time | 50% in 30 min |
Battery Life | Up to 14 h Talk Time |
Main Camera This is mostly called the rear camera located at the back of any device that is used to take photos or shoot videos using the device. The main feature of this camera is the resolution which is measured in Megapixels, and lens focus. The high megapixels a mobile phone has is the higher video or photo quality it will take. | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
Camera Features The camera features play an important role in ensuring good photos. There are many features of the camera on a device and they include Autofocus, Continous shooting, Digital image stabilization, Face detection, Digital Zoom, HDR ISO settings, Panorama, Scene mode, Self-timer, Touch focus, White balance settings, PDAF, etc | Quad-LED dual-tone flash, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Front Camera This is the front camera in the device which is for selfies and video calling as well. This enables the user to take their own photo. | 7 MP, f/2.2 |
Flash Flash Light is a very important in-camera for brightening and enhance the picture quality in low light condition. Flash is of two types which are LED flash and Xenon Flash and they are commonly used on mobile phones. LED Flash provides a lower power consumption with drive circuitry which luminant a little room and can be strobed faster than any other light source, whereas the Xenon Flash offers an extremely intense full-spectrum white light for a short duration | Quad-LED dual-tone flash |
Networks | GSM / HSPA / LTE |
SIM | Nano SIM |
Dual SIM All smartphone comes with either a Single SIM or a Dual SIM slot | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth Bluetooth is wireless communication for sharing of data between mobile phones, headset, computers and other network devices without any wiring or cable. Bluetooth was built and design to support the simple wireless networking of personal consumer devices. There are different types of Bluetooth profile and they include A2DP, HID, LE, etc. These are available in each device for exchanges of contents of files within a short distance | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, QZSS |
NFC | |
USB USB is required for file transfer and charging which you can use to transfer data from your device to a computer or collect data from computer to your device | Lightning, USB 2.0 |
Satellite |
Step into the future with our tech and smartphone blog! Discover cutting-edge devices, expert insights, and stay ahead in the ever-evolving tech landscape.