The Xiaomi Poco F3 price is around $200 and the device features 6.67 inches, Super AMOLED, 120Hz, HDR10+, and Qualcomm SM8250-AC Snapdragon 870 5G chipset. Below is the Xiaomi Poco F3 full specification with features and price.
Xiaomi Poco F3 Specifications
Release Date And Price
| Announced | 2021 |
|---|---|
| Release Date | release 2021 |
| Price in USA | $200 – $250 |
| Price in UAE Dubai | AED 750 |
| Price in South Africa | ZAR 3,000 |
| Price in Bahrain | BHD 75 |
| Price in Oman | OMR 76 |
| Price in Qatar | QAR 728 |
| Price in Singapore | SGD 266 |
| Price in Saudi Arabia | SAR 750 |
| Price in India | INR 15,000 |
| Price in Italy | EUR 160 |
| Price in Kuwait | KWD 60 |
| Price in Sri Lanka | LKR 39,000 |
| Price in Malaysia | MYR 810 |
| Price in Kenya | Ksh 22,000 |
| Price in Ghana | Ghs 1,300 |
| Price in Nigeria – Slot | NGN 78,000 |
| Price in Canada | CAD 260 |
| Price in Afghanistan | AFN 16,000 |
BODY
| Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
|---|---|
| Weight | 196 g (6.91 oz) |
| Build | Glass front, plastic back |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Color Shades | Black, White, Aurora |
CAMERA
| Back Camera (Main) | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, 50mm (macro), 1/5.0″, 1.12µm |
|---|---|
| Selfie Camera (Front) | 20 MP, (wide), 1/3.4″, 0.8µm |
| Camera Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120/240/960fps, gyro-EIS |
PLATFORM
| OS | Android 11, MIUI 12 |
|---|---|
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
| CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
| GPU | Adreno 650 |
DISPLAY
| Technology | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
|---|---|
| Display Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
MEMORY
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
|---|---|
| Card slot | No |
BATTERY
| Capacity | Li-Po 4520 mAh, non-removable |
|---|---|
| Charging | Fast charging 33W, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
FREQUENCY
| 2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
|---|---|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
| 5G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
CONNECTIVITY
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| Radio | Yes |
| GPS | Yes + A-GPS support, & GLONASS |
| USB | Yes |
| NFC | Yes |
FEATURES
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
|---|---|
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| MISC | Active Noise Cancellation With Dedicated Mic, Photo/video Editor, Document Viewer |
Disclaimer: We can not guarantee that the information here is 100 percent correct. You can reach us using the Contact Us Form.