The Xiaomi Civi 2 price in Philippines is PHP20,000 – PHP21,000. The phone is available in Black, Blue, Violet, and Silver.
Xiaomi Civi 2 Specifications
Release Date And Price
Announced | 2022, September 27 |
---|---|
Release Date | Released 2022, September 27 |
Price in Philippines | PHP20,391.53 |
Price in USD | $350.81 |
Waterproof & Water Resistant | No |
BODY
Dimensions | 159.2 x 72.7 x 7.2 mm (6.27 x 2.86 x 0.28 in) |
---|---|
Weight | 171.8 g (6.07 oz) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color Shades | Black, Blue, Violet, Silver |
CAMERA
Back Camera (Main/Triple) | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF 20 MP, f/2.2, 115˚ (ultrawide), 1/2.78″, 1.0µm 2 MP, f/2.4, (macro) |
---|---|
Selfie Camera (Front/Dual) | 32 MP, f/2.0, (wide), 1/2.8″, 0.8µm, AF 32 MP, 100˚ (ultrawide), 1/2.8″, 0.8µm |
Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected], [email protected]/60/120fps, [email protected]; gyro-EIS |
PLATFORM
OS | Android 12, MIUI 13 |
---|---|
Chipset | Qualcomm Snapdragon 7 Gen 1 (4 nm) |
CPU | Octa-core 2.4 GHz |
GPU | Adreno |
DISPLAY
Technology | AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 1000 nits (peak) |
---|---|
Display Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
MEMORY
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
UFS 2.2 |
---|---|
Card slot | No |
BATTERY
Capacity | Li-Po 4500 mAh, non-removable |
---|---|
Charging | Fast charging 67W, 100% in 40 min (advertised) USB Power Delivery 3.0 |
FREQUENCY
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
CDMA 800 |
---|---|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1x |
4G Band | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
5G | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.2, A2DP, LE |
Radio | No |
GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
FEATURES
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|---|
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
MISC | Active Noise Cancellation With Dedicated Mic, Photo/video Editor, Document Viewer |
Disclaimer: We do not guarantee that the specifications and data on this table are 100 percent correct. The price of Xiaomi Civi 2 in Philippines as well can also be changed at any given time depending on your location and the store where you want to buy it.