The iPhone 14 Plus Max price in UAE and Dubai is AED 5,000 and you can order the phone in amazing colors. The pricing will also depend on the storage model as it will come in 128GB, 256GB, 512GB, and 1TB inbuilt storage.
Also see…
iPhone 13 Mini price in UAE Dubai
iPhone 13 Pro price in UAE Dubai.
Below are the iPhone 14 Plus specifications, release date, and features.
Apple iPhone 14 Plus Specifications
Release Date And Price
| Announced | 2022, September |
|---|---|
| Release Date | 2022, September |
| Price in UAE | AED 5,000 |
| Price in Dubai | AED 5000 |
| Price in USD | $815 |
BODY
| Dimensions | – |
|---|---|
| Weight | g |
| Build | Front/back glass, aluminum frame IP68 dust/water resistant (up to 1m for 30 mins) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Color Shades | Many |
CAMERA
| Back Camera (Main) | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
|---|---|
| Selfie Camera (Front) | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
| Camera Features | Quad LED flash, auto-HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec |
PLATFORM
| OS | iOS 16 |
|---|---|
| Chipset | Apple A16 |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
DISPLAY
| Technology | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
|---|---|
| Display Size | 6.7 inches, 110.3 cm2 (~87.8% screen-to-body ratio) |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
MEMORY
| Internal | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
|---|---|
| Card slot | No |
BATTERY
| Capacity | Non-removable mAh battery |
|---|---|
| Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
FREQUENCY
| 2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
|---|---|
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
CONNECTIVITY
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|
| Bluetooth | 5.1, A2DP, LE |
| Radio | Yes |
| GPS | Yes + A-GPS support, & GLONASS |
| USB | 3.1, Type-C 1.0 reversible connector |
| NFC | Yes |
FEATURES
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation |
|---|---|
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| MISC | Active Noise Cancellation With Dedicated Mic, Photo/video Editor, Document Viewer |
Disclaimer: AED 5000 is the official price of the iPhone 14 Plus in UAE (Dubai Dirham) by dealers in UAE and this is valid in Dubai, Abu Dhabi, Ajman, Fujairah, Ras Al Khaimah, Sharjah, and Umm Al Quwain. The price can change anytime at any retail store or online store in the country.