iPhone 13 Specification And Price
The iPhone 13 price in UAE and Dubai is AED 5,500 and you can order the phone in many colors.
Below are the iPhone 13 specification, release date, and features.
Apple iPhone 13 Specifications
Release Date And Price
Announced | 2021 |
---|---|
Release Date | 2021, September |
Price in UAE | AED 4,500 |
Price in Dubai | AED 4,500 |
Price in USD | $999 |
BODY
Dimensions | – |
---|---|
Weight | – |
Build | Front/back glass, aluminum frame IP68 dust/water resistant (up to 1m for 30 mins) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color Shades | Black, White, Red, Green, Blue |
CAMERA
Back Camera (Main) | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
---|---|
Selfie Camera (Front) | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec |
PLATFORM
OS | iOS 15 |
---|---|
Chipset | Apple A15 |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
DISPLAY
Technology | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
---|---|
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
MEMORY
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
---|---|
Card slot | No |
BATTERY
Capacity | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
FREQUENCY
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE |
Radio | Yes |
GPS | Yes + A-GPS support, & GLONASS |
USB | 3.1, Type-C 1.0 reversible connector |
NFC | Yes |
FEATURES
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation |
---|---|
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
MISC | Active Noise Cancellation With Dedicated Mic, Photo/video Editor, Document Viewer |