Huawei P50 lite E
Huawei P50 Lite E Price And Availability
The Huawei P50 Lite E is now available and it will sell at a price of AED 650 in UAE and Dubai. This is about $180 and you can buy the phone in Aurora Blue, and Black colors.
General Features & Specifications of Huawei P50 lite E
BODY
Dimensions | 159.8 x 76.1 x 8.1 mm (6.29 x 3.00 x 0.32 in) |
---|---|
Weight | 176 g (6.21 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color Shades | Aurora Blue, Black |
CAMERA
Back Camera (Main) | 48 MP, f/1.8, 27mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) |
---|---|
Selfie Camera (Front) | 8 MP, f/2.0 |
Camera Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
PLATFORM
OS | Android 9.0 (Pie) (AOSP + HMS), EMUI 9.1 |
---|---|
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
Chipset | Hisilicon Kirin 710F (12 nm) |
GPU | Mali-G51 MP4 |
DISPLAY
Technology | IPS LCD capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.39 inches, 100.2 cm2 (~82.4% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) |
MEMORY
Internal | 64GB 4GB RAM |
---|---|
Card slot | microSDXC (uses shared SIM slot) |
BATTERY
Capacity | Non-removable Li-Po 4000 mAh battery |
---|---|
Charging | Battery charging 10W |
FREQUENCY
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | No |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
Radio | Yes |
GPS | Yes + A-GPS support, & GLONASS |
USB | 2.0, Type-C 1.0 reversible connector |
NFC | – |
FEATURES
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
MISC | Active Noise Cancellation With Dedicated Mic, Photo/video Editor, Document Viewer, Lightning to 3.5 mm headphone jack |