Honor 40
The Honor 40 price in UAE and Dubai is AED 1,600 and the smartphone will be available in many colors such as Titanium Silver, Emerald Green, Midnight Black, Icelandic Frost, and Neon purple.
Honor 30 Specifications
Release Date And Price
Announced | 2021, April 15 |
---|---|
Release Date | release 2021, April 21 |
Price in UAE | AED 1,600 |
Price in Dubai | AED 1,600 |
Price in USD | $435 |
BODY
Dimensions | 160.3 x 74.2 x 8.1 mm (6.31 x 2.92 x 0.32 in) |
---|---|
Weight | 185 g (6.53 oz) |
Build | Glass front |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Color Shades | Titanium Silver, Emerald Green, Midnight Black, Icelandic Frost, Neon purple |
CAMERA
Back Camera (Main) | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF Periscope 8 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/2.4, 17mm (ultrawide) 2 MP, (depth) |
---|---|
Selfie Camera (Front) | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Camera Features | LED flash, panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS |
PLATFORM
OS | Android 10.0 (AOSP + HMS); Magic UI 3.1 |
---|---|
Chipset | HiSilicon Kirin 985 5G (7 nm) |
CPU | Octa-core (1×2.58 GHz Cortex-A76 & 3×2.40 GHz Cortex-A76 & 4×1.84 GHz Cortex-A55) |
GPU | Mali-G77 |
DISPLAY
Technology | OLED capacitive touchscreen, 16M colors |
---|---|
Display Size | 6.53 inches, 102.9 cm2 (~86.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~403 ppi density) |
MEMORY
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
---|---|
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
BATTERY
Capacity | Non-removable Li-Po 4000 mAh battery |
---|---|
Charging | Fast charging 40W Reverse charging 5W |
FREQUENCY
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
---|---|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
CONNECTIVITY
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|
Bluetooth | 5.1, A2DP, LE |
Radio | Yes |
GPS | Yes + A-GPS support, & GLONASS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
FEATURES
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
MISC | Active Noise Cancellation With Dedicated Mic, Photo/video editor, Document Viewer |