Xiaomi is one of the top Chines companies that manufacture both smartphones, Laptops, Smart TV and other gadgets. The company is producing both flagship smartphones and budget smartphones as well. The most exciting feature of Xiaomi is its user-interface which is always updated from time to time.
They also produce gaming smartphones as well and they have a subbrand which is Redmi. The Redmi is mostly on the budget category. It brings affordable smartphones with good body design. Most of their products are now available in Dubai and other countries.
In this post, we will be looking at Xiaomi mobile phones in the UAE and other countries. This list will comprise the latest Xiaomi phones to buy. Read on as pay more attention to their specifications and prices.
Where To Buy Xiaomi Phones: On GearBest / View Offer ON Amazon
Xiaomi Mobile Phones List And Prices
Xiaomi Mi CC9e
Xiaomi Mi CC9e Key Specs And Price
Name Of Device And Specs | Xiaomi Mi CC9e |
Screen/Display size | 6.01 inches, 88.7 cm2 (~80.3% screen-to-body ratio) |
Display resolution | 720 x 1560 pixels, 19.5:9 ratio (~286 ppi density) |
Display Type | AMOLED capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 173.8 g (6.14 oz) |
Dimensions | 153.5 x 71.9 x 8.5 mm (6.04 x 2.83 x 0.33 in) |
Main Camera | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF 8 MP, (ultrawide), f/2.2, 1.12µm 2 MP, f/2.4, depth sensor |
Selfie Camera | 32 MP, f/2.0, 0.8µm |
Operating system (OS) | Android 9.0 (Pie); MIUI 10 |
CPU | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
RAM | 4 GB,6 GB |
Internal storage (ROM) | 64 GB, 128 GB |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4030 mAh battery |
Price | 170 EUR |
Xiaomi Mi 9T
Xiaomi Mi 9T Key Specs And Price
Name Of Device And Specs | Xiaomi Mi 9T |
Screen/Display size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
Display resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Display Type | AMOLED capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 191 g (6.74 oz) |
Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
Main Camera | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4″, 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3″, 1.12µ |
Selfie Camera | Motorized pop-up 20 MP, f/2.2, 0.8µm |
Operating system (OS) | Android 9.0 (Pie); MIUI 10 |
CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
RAM | 6 GB |
Internal storage (ROM) | 64 GB, 128 GB |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4000 mAh battery |
Price | $350 |
Xiaomi Redmi Note 8 Pro
Xiaomi Redmi Note 8 Pro Key Specs And Price
Name Of Device And Specs | Xiaomi Redmi Note 8 Pro |
Screen/Display size | 6.53 inches, 104.7 cm2 (~84.9% screen-to-body ratio) |
Display resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 199 g (7.02 oz) |
Dimensions | 161.3 x 76.4 x 8.8 mm (6.35 x 3.01 x 0.35 in) |
Main Camera | 64 MP, f/1.8, (wide), 1/1.7″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, 1/5″, 1.75µm (dedicated macro camera) 2 MP, f/2.4, 1/5″, 1.75µm, depth sensor |
Selfie Camera | 20 MP, f/2.0 |
Operating system (OS) | Android 9.0 (Pie); MIUI 10 |
CPU | Octa-core (2x Cortex-A76 & 6x Cortex-A55) |
Chipset | Mediatek Helio G90T (12nm) |
RAM | 6 GB, 8 GB |
Internal storage (ROM) | 64 GB, 128 GB |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4500 mAh battery |
Price | $195 |
Xiaomi Redmi Y3
Xiaomi Redmi Y3 Key Specs And Price
Name Of Device And Specs | Xiaomi Redmi Y3 |
Screen/Display size | 6.26 inches, 97.8 cm2 (~81.5% screen-to-body ratio) |
Display resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 180g |
Dimensions | 158.7 x 75.6 x 8.5 mm (6.25 x 2.98 x 0.33 in) |
Main Camera | 12 MP, f/2.2, 1.25µm, PDAF 2 MP, depth sensor |
Selfie Camera | 32 MP, f/2.2, 0.8µm |
Operating system (OS) | Android 9.0 (Pie); MIUI 9 |
CPU | Octa-core (4×1.8 GHz Kryo 250 Gold & 4×1.8 GHz Kryo 250 Silver) |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
RAM | 3 GB, 4 GB |
Internal storage (ROM) | 32 GB, 64 GB |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4000 mAh battery |
Price | $125 |
Xiaomi Black Shark 2
Xiaomi Black Shark 2 Key Specs And Price
Name Of Device And Specs | Xiaomi Black Shark 2 |
Screen/Display size | 6.39 inches, 100.2 cm2 (~81.7% screen-to-body ratio) |
Display resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Display Type | AMOLED capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 205g |
Dimensions | 163.6 x 75 x 8.8 mm (6.44 x 2.95 x 0.35 in) |
Main Camera | 48 MP, f/1.8, 1/2″, 0.8µm, PDAF 12 MP, f/2.2, (telephoto), 1.0µm, PDAF, 2x optical zoom |
Selfie Camera | 20 MP, f/2.0, 0.9µm |
Operating system (OS) | Android 9.0 (Pie) |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.41 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
RAM | 6 GB / 8 GB / 12 GB |
Internal storage (ROM) | 128 GB / 256 GB |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Ion 4000 mAh battery |
Price | $500 |
Xiaomi Redmi 7
Xiaomi Redmi 7 Key Specs And Price
Name Of Device And Specs | Xiaomi Redmi 7 |
Screen/Display size | 6.26 inches, 97.8 cm2 (~81.5% screen-to-body ratio) |
Display resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 180g |
Dimensions | 158.7 x 75.6 x 8.5 mm (6.25 x 2.98 x 0.33 in) |
Main Camera | 12 MP, f/2.2, 1.25µm, PDAF 2 MP, depth sensor |
Selfie Camera | 8 MP, f/2.0, 1.12µm |
Operating system (OS) | Android 9.0 (Pie); MIUI 9 |
CPU | Octa-core (4×1.8 GHz Kryo 250 Gold & 4×1.8 GHz Kryo 250 Silver) |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
RAM | 2 GB / 3 GB / 4 GB |
Internal storage (ROM) | 16 GB / 32 GB / 64 GB |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | Non-removable Li-Po 4000 mAh battery |
Price | About $150 |
Xiaomi Redmi Note 7 Pro
Xiaomi Redmi Note 7 Pro Key Specs And Price
Name Of Device And Specs | Xiaomi Redmi Note 7 Pro |
Screen/Display size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
Display resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 186g |
Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
Main Camera | 48 MP, f/1.8, 1/2″, 0.8µm, PDAF 5 MP, f/2.4, depth sensor |
Selfie Camera | 13 MP |
Operating system (OS) | Android 9.0 (Pie); MIUI 10 |
CPU | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
RAM | 6 GB, 4 GB |
Internal storage (ROM) | 64 GB, 128 GB |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4000 mAh battery |
Price | About $250 / 800 AED |
Xiaomi Mi Mix 3 5G
Xiaomi Mi Mix 3 5G Key Specs And Price
Xiaomi Mi Mix 3 5G | |
Screen/Display size | 6.39 inches, 100.2 cm2 (~85.0% screen-to-body ratio) |
Display resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | – |
Dimensions | 157.9 x 74.7 x 9.4 mm (6.22 x 2.94 x 0.37 in) |
Main Camera | 12 MP (wide), f/1.8, 1/2.55″, 1.4µm, Dual Pixel PDAF, 4-axis OIS 12 MP (telephoto), 1/3.4″, 1.0µm |
Selfie Camera | Mechanical pop-up 24 MP, 1/2.8″, 0.9µm Mechanical pop-up 2 MP, depth sensor |
Operating system (OS) | Android 9.0 (Pie); MIUI 10 |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
RAM | 6 GB |
Internal storage (ROM) | 64 GB, 128 GB |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 3800 mAh battery |
Price | About $650 |
Xiaomi Mi 9 Explorer
Xiaomi Mi 9 Explorer Key Specs And Price
Name Of Device And Specs | Xiaomi Mi 9 Explorer |
Screen/Display size | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) |
Display resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 173 g |
Dimensions | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
Main Camera | 48 MP, f/1.5 (12GB RAM model) or f/1.8 (8GB RAM model), 1/2″, 0.8µm, Laser/PDAF 16 MP, f/2.2, 13mm (ultrawide), 1/3.0″, 1.0µm, Laser/PDAF 12 MP, f/2.2, 54mm (telephoto), 1/3.6″, 1.0µm, Laser/PDAF, 2x optical zoom |
Selfie Camera | 20 MP, f/2.0, 0.9µm |
Operating system (OS) | Android 9.0 (Pie); MIUI 10 |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
RAM | 8 GB / 12 GB |
Internal storage (ROM) | 256 GB |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 3300 mAh battery |
Price | About $550 |
Xiaomi Mi 9 SE
Xiaomi Mi 9 SE Key Specs And Price
Name Of Device And Specs | Xiaomi Mi 9 SE |
Screen/Display size | 5.97 inches, 87.5 cm2 (~84.1% screen-to-body ratio) |
Display resolution | 1080 x 2340 pixels, 19.5:9 ratio (~432 ppi density) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 155 g |
Dimensions | 147.5 x 70.5 x 7.5 mm (5.81 x 2.78 x 0.30 in) |
Main Camera | 48 MP, f/1.8, 1/2″, 0.8µm, PDAF 13 MP, f/2.4, (ultrawide), 1.12µm 8 MP, f/2.4, (telephoto), 1.12µm, PDAF |
Selfie Camera | 20 MP, f/2.0, 0.9µm |
Operating system (OS) | Android 9.0 (Pie); MIUI 10 |
CPU | Octa-core 2.3 GHz |
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
RAM | 6 GB |
Internal storage (ROM) | 64 GB, 128 GB |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 3070 mAh battery |
Price | About 300 EUR |
Xiaomi Mi 9
Xiaomi Mi 9 Key Specs And Price
Name Of Device And Specs | Xiaomi Mi 9 |
Screen/Display size | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) |
Display resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 153g |
Dimensions | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
Main Camera | 48 MP, f/1.8, 27mm (wide), 1/2″, 0.8µm, Laser/PDAF 16 MP, f/2.2, 13mm (ultrawide), 1/3.0″, 1.0µm, Laser/PDAF 12 MP, f/2.2, 54mm (telephoto), 1/3.6″, 1.0µm, Laser/PDAF, 2x optical zoom |
Selfie Camera | 20 MP, f/2.0, 0.9µm |
Operating system (OS) | Android 9.0 (Pie); MIUI 10 |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
RAM | 6 GB / 8 GB |
Internal storage (ROM) | 64 GB / 128 GB |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 3300 mAh battery |
Price | About 450 EUR |
Xiaomi Redmi Go
Xiaomi Redmi Go Key Specs And Price
Name Of Device And Specs | Xiaomi Redmi Go |
Screen/Display size | 5.0 inches, 68.0 cm2 (~69.1% screen-to-body ratio) |
Display resolution | 720 x 1280 pixels, 16:9 ratio (~296 ppi density) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 137 g |
Dimensions | 140.4 x 70.1 x 8.4 mm (5.53 x 2.76 x 0.33 in) |
Main Camera | 8 MP, f/2.0, 1.12µm, AF |
Selfie Camera | 5 MP, f/2.2, 1.12µm |
Operating system (OS) | Android 8.1 Oreo (Go edition) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
RAM | 1 GB |
Internal storage (ROM) | 8 GB |
Sensors | Accelerometer, proximity |
Battery | Non-removable Li-Ion 3000 mAh battery |
Price | About 80 EUR |
Xiaomi Redmi Note 7
Xiaomi Redmi Note 7 Key Specs And Price
Name Of Device And Specs | Xiaomi Redmi Note 7 |
Screen/Display size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
Display resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 186 g |
Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
Main Camera | 48 MP, f/1.8, 1/2″, 0.8µm, PDAF 5 MP, f/2.4, depth sensor or 12 MP, f/2.2, 1/2.9″, 1.25µm, PDAF 2 MP, f/2.4, depth sensor |
Selfie Camera | 13 MP, f/2.2, 1.25µm |
Operating system (OS) | Android 9.0 (Pie); MIUI 10 |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
RAM | 3 GB / 4 GB / 6 GB |
Internal storage (ROM) | 32 GB, 64 GB |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4000 mAh battery |
Price | About 150 EUR |
Xiaomi Mi Play
Xiaomi Mi Play Key Specs And Price
Name Of Device And Specs | Xiaomi Mi Play |
Screen/Display size | 5.84 inches, 85.1 cm2 (~80.1% screen-to-body ratio) |
Display resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 150 g |
Dimensions | 147.8 x 71.9 x 7.8 mm (5.82 x 2.83 x 0.31 in) |
Main Camera | 12 MP, f/2.2, 1.25 μm, PDAF |
Selfie Camera | 8 MP |
Operating system (OS) | Android 9.0 (Pie) |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
RAM | 4 GB |
Internal storage (ROM) | 64 GB |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Ion 3000 mAh battery |
Price | About 170 EUR |
Xiaomi Mi Mix 3
Xiaomi Mi Mix 3 Key Specs And Price
Name Of Device And Specs | Xiaomi Mi Mix 3 |
Screen/Display size | 6.39 inches, 100.2 cm2 (~85.0% screen-to-body ratio) |
Display resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 218 g |
Dimensions | 157.9 x 74.7 x 8.5 mm (6.22 x 2.94 x 0.33 in) |
Main Camera | 12 MP (wide), f/1.8, 1/2.55″, 1.4µm, Dual Pixel PDAF, 4-axis OIS 12 MP (telephoto), 1/3.4″, 1.0µm |
Selfie Camera | Mechanical pop-up 24 MP, 1/2.8″, 0.9µm Mechanical pop-up 2 MP, depth sensor |
Operating system (OS) | Android 9.0 (Pie); MIUI 10 |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
RAM | 6 GB / 8 GB / 10 GB |
Internal storage (ROM) | 128 GB / 256 GB |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 3200 mAh battery |
Price | About 560 EUR |
Xiaomi Black Shark Helo
Xiaomi Black Shark Helo Key Specs And Price
Name Of Device And Specs | Xiaomi Black Shark Helo |
Screen/Display size | 6.01 inches, 93.2 cm2 (~77.5% screen-to-body ratio) |
Display resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) |
Display Type | AMOLED capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 190 g |
Dimensions | 160 x 75.2 x 8.7 mm (6.30 x 2.96 x 0.34 in) |
Main Camera | 12 MP, f/1.8, 1.25µm, dual pixel PDAF 20 MP, f/1.8, 1.0µm, AF, 2x optical zoom |
Selfie Camera | 20 MP, f/2.2, 1.0µm |
Operating system (OS) | Android 8.0 (Oreo) |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
RAM | 6 GB / 8 GB / 12 GB |
Internal storage (ROM) | 128 GB / 256 GB |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Ion 4000 mAh battery |
Price | About 450 EUR / 1,850 AED |
Xiaomi Redmi Note 6 Pro
Xiaomi Redmi Note 6 Pro Key Specs And Price
Name Of Device And Specs | Xiaomi Redmi Note 6 Pro |
Screen/Display size | 6.26 inches, 97.8 cm2 (~81.1% screen-to-body ratio) |
Display resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 182 g |
Dimensions | 157.9 x 76.4 x 8.3 mm (6.22 x 3.01 x 0.33 in) |
Main Camera | 12 MP, f/1.9, 1/2.55″, 1.4µm, dual pixel PDAF 5 MP, f/2.2, 1.12µm, depth sensor |
Selfie Camera | 20 MP, f/2.0, 0.9µm 2 MP, f/2.2, 1.75µm, depth sensor |
Operating system (OS) | Android 8.1 (Oreo), planned upgrade to Android 9.0 (Pie); MIUI 9.0 |
CPU | Octa-core 1.8 GHz Kryo 260 |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
RAM | 3 GB / 4 GB / 6 GB |
Internal storage (ROM) | 32 GB / 64 GB |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4000 mAh battery |
Price | About 190 EUR |
Xiaomi Mi 8 Pro
Xiaomi Mi 8 Pro Key Specs And Price
Name Of Device And Specs | Xiaomi Mi 8 Pro |
Screen/Display size | 6.21 inches, 97.1 cm2 (~83.8% screen-to-body ratio) |
Display resolution | 1080 x 2248 pixels (~402 ppi density) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 177 g |
Dimensions | 154.9 x 74.8 x 7.6 mm (6.10 x 2.94 x 0.30 in) |
Main Camera | 12 MP, f/1.8, 1/2.55″, 1.4µm, 4-axis OIS, dual pixel PDAF 12 MP, f/2.4, 1/3.4″, 1.0µm, AF, 2x optical zoom |
Selfie Camera | 20 MP, f/2.0, 0.9µm |
Operating system (OS) | Android 8.1 (Oreo); MIUI 10 |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
RAM | 6 GB / 8 GB |
Internal storage (ROM) | 128 GB |
Sensors | Infrared face recognition, fingerprint (under display), accelerometer, gyro, proximity, barometer, compass |
Battery | Non-removable Li-Po 3000 mAh battery |
Price | About 500 EUR |
Xiaomi Mi 8 Lite
Xiaomi Mi 8 Lite Key Specs And Price
Name Of Device And Specs | Xiaomi Mi 8 Lite |
Screen/Display size | 6.26 inches, 97.8 cm2 (~82.5% screen-to-body ratio) |
Display resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 169 g |
Dimensions | 156.4 x 75.8 x 7.5 mm (6.16 x 2.98 x 0.30 in) |
Main Camera | 12 MP, f/1.9, 1/2.55″, 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1/5″, 1.12µm, depth sensor |
Selfie Camera | 24 MP, 1/2.8″, 0.9µm |
Operating system (OS) | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10.2 |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
RAM | 4 GB / 6 GB |
Internal storage (ROM) | 64 GB / 128 GB |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 3350 mAh battery |
Price | About 230 EUR |
Xiaomi Pocophone F1
Xiaomi Pocophone F1 Key Specs And Price
Name Of Device And Specs | Xiaomi Pocophone F1 |
Screen/Display size | 6.18 inches, 96.2 cm2 (~82.2% screen-to-body ratio) |
Display resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 182 g |
Dimensions | 155.5 x 75.3 x 8.8 mm (6.12 x 2.96 x 0.35 in) |
Main Camera | 12 MP, f/1.9, 1/2.55″, 1.4µm, dual pixel PDAF 5 MP, f/2.0, 1.12µm, depth sensor |
Selfie Camera | 20 MP, f/2.0, 0.9µm |
Operating system (OS) | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10.2.3 POCO |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
RAM | 6 GB / 8 GB |
Internal storage (ROM) | 64 GB / 128 GB / 256 GB |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4000 mAh battery |
Price | About 290 EUR |
Xiaomi Mi 8
Xiaomi Mi 8 Key Specs And Price
Name Of Device And Specs | Xiaomi Mi 8 |
Screen/Display size | 6.21 inches, 97.1 cm2 (~83.8% screen-to-body ratio) |
Display resolution | 1080 x 2248 pixels (~402 ppi density) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 175 g |
Dimensions | 154.9 x 74.8 x 7.6 mm (6.10 x 2.94 x 0.30 in) |
Main Camera | 12 MP, f/1.8, 1/2.55″, 1.4µm, 4-axis OIS, dual pixel PDAF 12 MP, f/2.4, 56mm (telephoto), 1/3.4″, 1.0µm, AF, 2x optical zoom |
Selfie Camera | 20 MP, f/2.0, 0.9µm |
Operating system (OS) | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 10.1 |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
RAM | 6 GB / 8 GB |
Internal storage (ROM) | 64 GB / 128 GB / 256 GB |
Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
Battery | Non-removable Li-Po 3400 mAh battery |
Price | About 380 EUR |
Xiaomi Mi A2 (Mi 6X)
Xiaomi Mi A2 (Mi 6X) Key Specs And Price
Name Of Device And Specs | Xiaomi Mi A2 (Mi 6X) |
Screen/Display size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) |
Display resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
4G Network | Yes |
Weight (grams) | 166 g |
Dimensions | 158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) |
Main Camera | 12 MP, f/1.8, 1/2.9″, 1.25µm 20 MP, f/1.8, 1/2.8″, 1.0µm, PDAF |
Selfie Camera | 20 MP, f/2.2, 1/2.8″, 1.0µm |
Operating system (OS) | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Android One |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
RAM | 4 GB / 6 GB |
Internal storage (ROM) | 32 GB / 64 GB / 128 GB |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 3000 mAh battery |
Price | $54 |
Where To Buy Xiaomi Phones: On GearBest
These are the list of latest Xiaomi phones to buy. We will keep updating this post with more Xiaomi phones when they are launch.
Leave a Reply